English | Site map | Databases | News | Search | Orientation | Español |
Name | Born | Died | Age | photo | Other data from inscription |
Bárcena, Shirley Gail | 10-I-1965 | 28-VIII-2007 | |||
Clasen Rudd, Hilda | wife of Charlie MACKENZIE [no plaque yet, VII-2012] |
||||
Fell, William | 25-VIII-1877 Falkland Islands |
24-II-1950 | |||
Felton, Carlos S. | 18-IV-1900 | 15-IV-1988 | |||
Felton, Emma | 3-XII-1911 | 49 | wife of Herbert S. FELTON | ||
Felton, Herbert S. | 11-X-1922 | age illegible - plaque damaged | |||
Felton, Maud ("Tommy") | 22-IX-1898 | 17-III-1975 | wife of Carlos ("Jumbo") FELTON | ||
Kennard, Ethel Bridget ("Biddy") | 22-XI-1900 | 18-IV-1971 | wife of Errol KENNARD; mother of Valerie, Naomi and Chris | ||
Kennard, Frederick Errol | 19-IX-1900 | 1-VIII-1987 | |||
Mackenzie, Carlos A. G. S. ("Charly") | 14-XI-1902 | 6-IX-1985 | plaque erected by Hilda [CLASEN Rudd, his wife] | ||
McCall, Ann | 28-X-1929 | 70 | wife of John E. RUDD | ||
McNish, Agnes Jane | 5-VII-1889 | 3-VI-1982 | wife of Eduardo ("Ted") RUDD | ||
Peso de Rudd, María ("Mary") | 1-V-1934 | 29-IV-1982 | wife of Ramish RUDD; mother of Astrid, John and Ann | ||
Rudd de Clasen, Ellen | 2-IX-1880 | 20-VII-1963 | |||
Rudd, Eduardo ("Ted") | 29-XI-1887 | 11-III-1960 | husband of Agnes Jane MCNISH | ||
Rudd, Gerald Rueben | 24-IV-1905 | 3-VI-1964 | husband of Louisa Derbyshire SINCLAIR; father of Geraldine | ||
Rudd, Hector Eduardo | 13-III-1924 | 14-VII-1994 | |||
Rudd, Herlinde Sigfriede ("Hettie") | 21-XI-1969 | [née MAISTER]; inscription by Jim and Eric | |||
Rudd, Ian | 13-XII-1929 | 22-VIII-1997 | son of Ted and Agnes | ||
Rudd, John E. | 12-V-1927 | 70 | husband of Ann MCCALL | ||
Rudd, John Rodgers | 27-V-1921, Buenos Aires |
37 | son of John and Ann RUDD | ||
Rudd, Luisa Geraldine ("Timmy") | 17-XII-1942 | 8-II-2004 | mother of Shirley, Sharon and Gerald | ||
Rudd, Ramish | 14-II-1928 | 29-VI-1980 | husband of María PESO; father of Astrid, John and Ann | ||
Rudd, Sebastián | 25-III-1991 Bariloche |
25-III-1991 Bariloche |
son of James RUDD [no plaque yet, IV-2012] |
||
Rudd, Thomas Rae | 26-I-1899 | 9y+3m | son of John and Ann RUDD | ||
Rudd, William Gallegos | 9-III-1922 Cape Fairweather, Río Gallegos |
35 | son of John and Ann RUDD |